Summer & Fall Crops
These are the crops that come in the summer, including several returning from the spring:
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basil |   |   |   |   |   |   |   | |||||
| Beets |   |   |   |   |   |   | ||||||
| Summer Squash |   |   |   |   |   |   |   | |||||
| Carrots |   |   |   |   |   |   | ||||||
| Cucumbers |   |   |   |   |   |   |   | |||||
| Onions |   |   |   |   |   |   |   | |||||
| Cherry Tomatoes |   |   |   |   |   |   |   | |||||
| Green Beans |   |   |   |   |   |   |   |   | ||||
| Tomatoes |   |   |   |   |   |   |   | |||||
| Watermelon & Cantaloupe |   |   |   |   |   |   |   |   |   | |||
| Garlic |   |   |   |   |   |   |   |   |   | |||
| Sweet & Hot Peppers |   |   |   |   |   |   |   |   | ||||
| Eggplant |   |   |   |   |   |   |   |   | ||||
| Winter Squash |   |   |   |   |   |   |   |   |   | |||
| Turnips |   |   |   |   |   |   |   |   | ||||
| Lettuce note |   |   |   |   |   |   |   |   | ||||
| Fall Salad Mix |   |   |   |   |   |   |   |   | ||||
| Leeks |   |   |   |   |   |   |   |   |   | |||
| Fall Spinach |   |   |   |   |   |   |   |   |   | |||
| Radishes |   |   |   |   |   |   |   |   |   | |||
| Celery |   |   |   |   |   |   |   |   |   | |||
| Scallions |   |   |   |   |   |   |   |   | ||||
| Cilantro |   |   |   |   |   |   |   |   | ||||
| Fall Kale, Collards, etc. |   |   |   |   |   |   |   |   |   | |||
| Fall Lettuce |   |   |   |   |   |   |   |   |   | |||
| Sweet Potatoes |   |   |   |   |   |   |   |   |   |   | ||
| Fall Cabbage |   |   |   |   |   |   |   |   |   |   |





