All Product Graphs
All Product Graphs
Springtime Crops
These are the cool season crops available in the spring. Most of these crops come back GREAT by late summer:
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Salad Mix |   |   |   |   |   |   |   |   |   |   | ||
| Kale |   |   |   |   |   |   |   |   |   |   | ||
| Bok choy |   |   |   |   |   |   |   |   |   |   | ||
| Collards |   |   |   |   |   |   |   |   |   |   | ||
| Lettuce note |   |   |   |   |   |   |   |   |   | |||
| Swiss Chard |   |   |   |   |   |   |   |   |   |   | ||
| Spring Spinach |   |   |   |   |   |   |   |   |   |   | ||
| Radishes |   |   |   |   |   |   |   |   |   | |||
| Cilantro |   |   |   |   |   |   |   |   |   | |||
| Turnips |   |   |   |   |   |   |   |   | ||||
| Cabbage |   |   |   |   |   |   |   |   |   | |||
| Scallions (Green Onion) |   |   |   |   |   |   |   |   |   | |||
| Chinese Cabbage |   |   |   |   |   |   |   |   |   |   |
Summer & Fall Crops
These are the crops that come in the summer, including several returning from the spring:
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basil |   |   |   |   |   |   |   | |||||
| Beets |   |   |   |   |   |   | ||||||
| Summer Squash |   |   |   |   |   |   |   | |||||
| Carrots |   |   |   |   |   |   | ||||||
| Cucumbers |   |   |   |   |   |   |   | |||||
| Onions |   |   |   |   |   |   |   | |||||
| Cherry Tomatoes |   |   |   |   |   |   |   | |||||
| Green Beans |   |   |   |   |   |   |   |   | ||||
| Tomatoes |   |   |   |   |   |   |   | |||||
| Watermelon & Cantaloupe |   |   |   |   |   |   |   |   |   | |||
| Garlic |   |   |   |   |   |   |   |   |   | |||
| Sweet & Hot Peppers |   |   |   |   |   |   |   |   | ||||
| Eggplant |   |   |   |   |   |   |   |   | ||||
| Winter Squash |   |   |   |   |   |   |   |   |   | |||
| Turnips |   |   |   |   |   |   |   |   | ||||
| Lettuce note |   |   |   |   |   |   |   |   | ||||
| Fall Salad Mix |   |   |   |   |   |   |   |   | ||||
| Leeks |   |   |   |   |   |   |   |   |   | |||
| Fall Spinach |   |   |   |   |   |   |   |   |   | |||
| Radishes |   |   |   |   |   |   |   |   |   | |||
| Celery |   |   |   |   |   |   |   |   |   | |||
| Scallions |   |   |   |   |   |   |   |   | ||||
| Cilantro |   |   |   |   |   |   |   |   | ||||
| Fall Kale, Collards, etc. |   |   |   |   |   |   |   |   |   | |||
| Fall Lettuce |   |   |   |   |   |   |   |   |   | |||
| Sweet Potatoes |   |   |   |   |   |   |   |   |   |   | ||
| Fall Cabbage |   |   |   |   |   |   |   |   |   |   |





